48Forty8
Uruguay
Group H · World Cup 2026 forecast
Champion
0.0%
Reach final 0.0% · semi-final 0.0% · Elo 1968
Tournament path
Round of 320.0%
Round of 160.0%
Quarter-final0.0%
Semi-final0.0%
Final0.0%
Champion0.0%
World Cup history
★ 2 title(s) · Winners (1950) · 14 apps
Projected XI
| GK | Néstor Fernando Muslera Micol | 79 |
| DEF | José María Giménez de Vargas | 83 |
| DEF | Ronald Federico Araújo da Silva | 83 |
| DEF | Mathías Olivera Miramontes | 78 |
| DEF | Santiago Ignacio Bueno Sciutto | 76 |
| MID | Federico Santiago Valverde Dipetta | 89 |
| MID | Rodrigo Bentancur Colmán | 80 |
| MID | Manuel Ugarte Ribeiro | 79 |
| ATT | Darwin Gabriel Núñez Ribeiro | 79 |
| ATT | Facundo Pellistri Rebollo | 73 |
| ATT | Federico Sebastián Viñas Barboza | 72 |
Group fixtures
| @ Spain | 16% win |
| @ Cape Verde | 67% win |
| @ Saudi Arabia | 66% win |
Open Uruguay in the live dashboard →