48Forty8
Switzerland
Group B · World Cup 2026 forecast
Champion
0.0%
Reach final 0.0% · semi-final 0.0% · Elo 2082
Tournament path
Round of 32100%
Round of 16100%
Quarter-final100%
Semi-final0.0%
Final0.0%
Champion0.0%
World Cup history
Quarter-finals (1934, 1938, 1954) · 12 apps
Key players (projected goals)
| Rubén Estephan Vargas Martínez | 0.7 proj goals |
| Dan Assane Ndoye | 1.1 proj goals |
| Breel Donald Embolo | 0.9 proj goals |
| Granit Xhaka | 0.7 proj goals |
Projected XI
| GK | Gregor Kobel | 86 |
| DEF | Manuel Obafemi Akanji | 82 |
| DEF | Nico Elvedi | 77 |
| DEF | Miro Max Maria Muheim | 75 |
| DEF | Ricardo Iván Rodríguez Araya | 74 |
| MID | Granit Xhaka | 85 |
| MID | Denis Lemi Zakaria Lako Lado | 82 |
| MID | Remo Marco Freuler | 81 |
| ATT | Dan Assane Ndoye | 79 |
| ATT | Breel Donald Embolo | 77 |
| ATT | Noah Arinzechukwu Okafor | 76 |
Group fixtures
| @ Canada | 49% win |
| @ Bosnia and Herzegovina | 71% win |
| @ Qatar | 91% win |
Open Switzerland in the live dashboard →