48Forty8
Portugal
Group K · World Cup 2026 forecast
Champion
0.0%
Reach final 0.0% · semi-final 0.0% · Elo 2137
Tournament path
Round of 32100%
Round of 16100%
Quarter-final0.0%
Semi-final0.0%
Final0.0%
Champion0.0%
World Cup history
3rd place (1966) · 8 apps
Projected XI
| GK | Diogo Meireles da Costa | 84 |
| DEF | Nuno Alexandre Tavares Mendes | 86 |
| DEF | Rúben dos Santos Gato Alves Dias | 86 |
| DEF | João Pedro Cavaco Cancelo | 84 |
| DEF | Gonçalo Bernardo Inácio | 81 |
| MID | Vítor Machado Ferreira | 89 |
| MID | Bruno Miguel Borges Fernandes | 87 |
| MID | João Pedro Gonçalves Neves | 85 |
| ATT | Cristiano Ronaldo dos Santos Aveiro | 85 |
| ATT | Rafael Alexandre da Conceição Leão | 84 |
| ATT | Francisco António Machado Mota de Castro Trincão | 82 |
Group fixtures
| vs DR Congo | 74% win |
| vs Uzbekistan | 83% win |
| vs Colombia | 46% win |
Open Portugal in the live dashboard →