48Forty8
Paraguay
Group D · World Cup 2026 forecast
Champion
0.0%
Reach final 0.0% · semi-final 0.0% · Elo 1927
Tournament path
Round of 32100%
Round of 16100%
Quarter-final0.0%
Semi-final0.0%
Final0.0%
Champion0.0%
World Cup history
Quarter-finals (2010) · 8 apps
Projected XI
| GK | Gastón Hernán Olveira Echeverría | 74 |
| DEF | Omar Federico Alderete Fernández | 78 |
| DEF | Víctor Gustavo Velázquez Ramos | 73 |
| DEF | José María Canale Domínguez | 69 |
| DEF | Alexandro Maidana Mendieta | 58 |
| MID | Miguel Ángel Almirón Rejala | 76 |
| MID | Diego Alexander Gómez Amarilla | 73 |
| MID | Matías Galarza Fonda | 73 |
| ATT | Alejandro Sebastián Romero Gamarra | 79 |
| ATT | Arnaldo Antonio Sanabria Ayala | 76 |
| ATT | Álex Adrián Arce Barrios | 75 |
Group fixtures
| @ United States | 31% win |
| vs Australia | 32% win |
| vs Türkiye | 29% win |
Open Paraguay in the live dashboard →